Women in Business
Balancing Act
The Schulich School of Business is committed to reaching gender parity in business programs and providing opportunities to help women prosper. Through clubs, events, and dedicated awards and scholarships, female students are armed with supports to ensure success in the School’s programs and after graduation. The resources profiled on this website highlight Schulich’s commitment to women in business.
Don’t miss our annual Women in Business event!
Schulich hosts an annual Women in Business event that celebrates the achievements and stories of women excelling in the business world. Join us on Thursday, June 5, 2025 as inspiring businesswomen share their career successes, challenges and wisdom.
-
Women in Leadership
Join the Club!Women In Leadership (WIL) is a student organization serving undergraduate and graduate students at the Schulich School of Business. WIL serves the Schulich community by providing a series of professional, educational and networking events to enhance the understanding and appreciation of women’s role in business, while assisting members in reaching success in their chosen field. We do this by creating a network of business students, alumni, and businesswomen to inspire and support one another.
Awards & Scholarships
At the Schulich School of Business, there are various funding opportunities for female candidates to help foster their professional career development. In addition to the large number of Awards and Scholarships available, below are awards exclusively available to women.
Award Name | Value | Program(s) | Type | Visa/Domestic | Timing | Status | Specialization | Description | # available | Renewable? | Merit | Community Service | Leadership | Financial Need | Program Level | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Whitelaw Strength in Diversity Award | $ 25,000 | MREI | Entrance/Continuing | Any | Fall | Full-time | PROP | The Gary Whitelaw Strength in Diversity Award aims to recognize and support incoming Master of Real Estate and Infrastructure (MREI) students who identify as Black, Indigenous, or female while promoting diversity, leadership, and academic excellence in the real estate and infrastructure field. To be eligible, students must identify as Black, Indigenous, or female, have a minimum GPA of 5.0 or B, and possess leadership qualities as evidenced by their past experiences, achievements, and/or community involvement as outlined in their application for admission to the MREI program. Recipients of the award will also be short-listed for the opportunity to interview for a paid internship program following graduation through BGO's Built to Lead Program and be provided with the opportunity for an optional mentorship with a senior team member from BGO. | 1 | N | Y | N | Y | Y | GR | |
Franklin & Sasarman Simard Scholarship | $ 10,000 | EMBA | Entrance | Domestic (OSOTF) | Winter | Any | EMBA | The Franklin & Sasarman Simard Scholarship will support students who are admitted to the Kellogg-Schulich Executive MBA program. Recipients must be Canadian citizens, permanent residents or protected persons and residents of Ontario who demonstrate financial need. Scholarship recipients will be chosen based upon academic and professional achievements. Preference will be given to female applicants or applicants from Non-governmental Organizations. Award winners will be known as Franklin & Sasarman Simard Scholars. | 1 | N | Y | N | N | Y | GR | |
HP Canada Excellence Award | $ 10,000 | Tech MBA | Entrance4 | Any | Fall | Full-time | Tech MBA | The HP Canada Excellence Award will be awarded to a full-time student entering into the MBA in Techonology Leadership at the Schulich School of Business. The award will be given to an equity deserving student who self-identifies as Black, Indigenous or Female and who demonstrates community leadership and academic achievement (minnimum GPA 6.0). | 1 | N | N | N | Y | N | GR | |
CN Railway Tech MBA Diversity and Inclusion Award | $10,000 | Tech MBA | Entrance | Any | Fall | Any | Tech MBA | The CN Railway Tech MBA Diversity and Inclusion Award has been created to benefit an incoming student enrolled in the MBA in Technology Leadership Program (Tech MBA) at the Schulich School of Business. Applicants must identify as Black, Indigenous (Metis, First Nation or Inuit), or Female and demonstrate academic achievement (GPA 6.0) and community leadership. Canadian National Railway is committed to diversity and inclusion. We continuously look for ways to build a culture that is welcoming to all. Our diverse perspectives come from our team of railroaders of varying backgrounds, cultures, abilities, and perspectives. We believe that building a respectful and supportive culture is integral to our ability to innovate, make decisions, and better serve our customers, communities, and the North American economy. | 1 | N | Y | Y | Y | N | GR | |
Graywood Developments Master of Real Estate and Infrastructure Award | $ 7,500 | MREI | Entrance | Any | Fall | Any | MREI | This donation is designated to create the Graywood Developments Master of Real Estate and Infrastructure Award to benefit entering graduate students enrolled in the Master of Real Estate and Infrastructure (MREI) program. To be eligible, students must have an incoming GPA of B+ and demonstrate financial need. Preference will be given to students who identify as Black, Indigenous or female. | 1 | N | Y | N | N | Y | GR | |
The Anna Maria Ewing, MBA '88 Women in Tech Leadership Award | $ 6,500 | Tech MBA | Entrance | Any | Any | Full-time | Any | The Anna Maria Ewing, MBA '88 Tech Leadership Award will be awarded to a Tech MBA candidate who has achieved academic excellence (B) and demonstrates financial need. Preference is given to a female student. | 1 | N | Y | N | N | Y | GR | |
Brokers Trust Insurance Group Award in Memory of Gena Giansante | $ 5,000 | MBA | Entrance | Domestic (OSOTF) | Any | Full-time | ACTG FINE | The Brokers Trust Insurance Group Award in Memory of Gena Giansante is given annually to an incoming female MBA student majoring in accounting or finance. The recipient will have a minimum B+ average and will be a Canadian citizen, permanent resident or protected person and resident of Ontario who demonstrates financial need. | 1 | N | Y | N | N | Y | GR | |
Carol Anne Letheren Women's MBA Award | $ 3,000 | MBA | Continuing | Domestic (OSOTF) | Any | Full-time | Any | The Carol Anne Letheren Women's MBA Award will be awarded each year to a second year full-time female MBA student. The recipient must have a minimum average of B+. The recipient must also be a Canadian citizen, permanent resident or protected person, an Ontario resident and demonstrate financial need. | 1 | N | Y | N | N | Y | GR | |
Portable Intelligence Award in Supply Chain Management | $ 2,500 | MSCM | Entrance | Any | Summer | Full-time | MSCM | The Portable Intelligence Award in Supply Chain Management honours the pursuit of excellence in supply chain studies. To our worthy recipients: "you have chosen a great career path - seize the moment, boldly go and make your mark." This award will be granted to an incoming student enrolled in the Master of Supply Chain Management program. To be eligible, applicants must demonstrate academic excellence (minimum GPA of B+), leadership potential and financial need. Preference will be given to female students. Recipients may receive the optional opportunity to interview for a summer internship or a full-time position with Portable Intelligence. | 1 | N | Y | N | N | Y | GR | |
Citi Canada Community Award | $ 2,000 | BBA | Continuing | Domestic (OSOTF) | Fall | Full-time | Any | Awarded to a second year BBA student in the fall‐term who has achieved a minimum GPA of 7.0 (B+) and demonstrates an interest in finance and extraordinary community involvement and engagement. Students must be Canadian citizens, permanent residents or protected persons, residents of Ontario and demonstrate financial need. This award is presented by Citi Canada in recognition of the firm’s commitment to diversity and their support of women, aboriginals and persons with disabilities. Preference will be given to students in these three categories. The Award will be adjudicated by the Schulich School of Business Office of Student Financial Services. | 1 | N | Y | Y | N | Y | UG | |
Korhani Award | $ 1,500 | MBA/JD | Continuing | Any | Any | Full-time | Any | The Korhani Award is established by Schulich alumna Lyla Korhani (MBA '01), her sister Ladan Korhani and family to be presented to a female second-year, full-time MBA/JD student at the Schulich School of Business. The student will demonstrate leadership skills and financial need. | 1 | N | Y | N | Y | Y | GR | |
Ginny Boelhower Scholarship | $ 1,000 | MBA | Entrance | Any | Fall | Any | Any | The Ginny Boelhower Award was created in memory of Ginny Boelhower to benefit female graduate students enrolled in the MBA program at the Schulich School of Business. It is to be awarded annually to an incoming female MBA student who demonstrates academic excellence (min. GPA B+), strong leadership potential, and an interest in women’s issues, the environment, or the arts, as outlined in their MBA admissions application. Virginia Jan "Ginny" Boelhower (1952-2020), MBA '81, was a successful business woman, a lifelong learner, and a passionate advocate for women, the environment, and the arts. She practiced acceptance and respect for the diverse range of people in our world and was known for lending support and encouragement to women in all walks of life. This award is established by family and friends to provide support in Ginny’s memory to females pursuing an MBA in the hope that they, too, will be prepared to excel in business and make meaningful contributions to society. | 1 | N | Y | N | Y | N | GR | |
Monika Federau Scholarship for Women in Business | $ 1,000 | BBA | Entrance | Domestic | Fall | Full-time | Any | The Monika Federau Scholarship for Women in Business will be awarded annually to a first year female student enrolled in the BBA or iBBA program at York's Schulich School of Business. The recipient must be a Canadian citizen, or permanent resident. Selection will be based in a minimum grade of 90% for students entering from high school. The scholarship will provide recipients the opportunity to be mentored by the donor. Monika Federau is the Chief Strategy Officer for Intact Financial Corporation where she leads the development of corporate strategies, and oversees branding, government relations and communications. She joined Intact in 2010 as Senior Vice President, Marketing responsible for national advertising, communication and sponsorship strategies, as well as research and digital initiatives. Prior to Intact, Ms, Federau lived in Hong Kong working for a global life insurer where she was responsible for developing and executing strategies to enhance the company's brand throughout Asia. Monika serves on the Board of the Toronto Financial Services Alliance as well as on the Board of the Interactive Advertising Bureau of Canada. Monika is committed to supporting young women seeking to make their mark in business, prompting her to establish this scholarship. | 1 | N | Y | N | N | N | UG | |
Robert J. Gemmell MBA/JD Award of Excellence | $ 1,000 | MBA/JD | Continuing | Domestic (OSOTF) | Any | Any | MBA/JD | Schulich alumnus Robert J. Gemmell (MBA/LLB '83) has established this award to recognize academic achievement and commitment by a third year female student in the MBA/JD program. Recipients must be Canadian citizens, permanent residents or protected persons, residents of Ontario and demonstrate financial need. | 1 | N | Y | N | N | Y | GR | |
Wajeeha and Najeeb Family Award | $ 1,000 | BBA | Entrance | Domestic | Fall | Any | Any | Established by Nidal Haque (BBA '15) and Risham Najeeb (BBA '18), the Wajeeha and Najeeb Family Award was created to honour the parents of these two Schulich alumni. The award is given to an incoming BBA domestic female student who demonstrates financial need. Preference will be given to a student who self-identifies as Black or Indigenous or who has displayed exemplary efforts to elevate BIPOC communities. | 1 | N | N | N | N | Y | UG | |
Women in Leadership Student Award | $ 1,000 | MBA,IMBA,BBA,IBBA | Continuing | Any | Winter | Any | Any | The Women in Leadership Student Award has been established by the Women in Leadership Student Association at the Schulich School of Business. It will be awarded annually to a continuing female undergraduate or Master's level student enrolled in the BBA/iBBA or MBA/IMBA program. The recipient must demonstrate high academic achievement (minimum GPA of B+) and strong leadership abilities. Preference will be given to a student who demonstrates significant financial hardship. BBA/iBBA or MBA/IMBA program. The recipient must demonstrate high academic achievement (minimum GPA of B+) and strong leadership abilities. | 1 | N | Y | N | Y | Y | UG/GR | |
Women's Infrastructure Network (WIN) Scholarship | $ 1,000 | MREI | Continuing | Any | Any | Full-time | PROP | The Women's Infrastructure Network (WIN) Scholarship has been established by the Women's Infrastructure Network (WIN), on behalf of Anna Brighton (MBA '16), Toni Rossi and Vickie Turnbull (MBA '92) all of whom are past WIN awards winners. The scholarship will be awarded to a full-time female student enrolled in the Master of Real Estate and Infrastucture program who is in good academic standing and has taken at least one infrastructure course at the Schulich School of Business. The recipient must demonstrate high academic achievement (minimum gpa of A) and strong community leadership (either professional or volunteer). In addition to the monetary award, the recipient will also have the optional opportunity for one-on-one mentorship from Anna, Toni and/or Vickie. Women's Infrastructure Network is a dynamic forum, with memberships from across Canada, that is primarily designed for women in infrastructure to facailitate connections, expand networks, and exchnage ideas to help shape the infrastructure agenda. | 1 | N | Y | Y | Y | N | GR | |
Canadian Association of Women Executives and Entrepreneurs Award | Varies | MBA | Continuing | Any | Any | Full-time | Any | The CAWEE Award is presented to a female full-time MBA student, who in their first year of study at York, has demonstrated academic excellence and demonstrated financial need. | 1 | N | Y | Y | Y | Y | GR |
-
Forté Foundation
The School is proud to be a sponsor of the Forté Foundation, an organization committed to helping launch women into fulfilling, significant careers through access to business education, opportunities, and a community of successful women.
Incoming MBA/Tech MBA students who receive our top scholarships will be considered for the Forté Fellows Program. Benefits include a lifetime membership to Premium content, access to mentorship opportunities, inclusion in the Forté Fellow resume book, and much more.
Each year the Forté Foundation hosts conferences that offer students network opportunities, panel discussions, and workshops.
- Learn More