Scholarships, Awards, and Bursaries
Schulich students have access to a full range of funding through scholarships and awards which recognize excellence through academic achievement and extracurricular involvement in the School and/or wider community. Through the generosity of alumni and friends, these scholarships and awards that are among the highest value offered to business students in Canada and around the world.
-
Entrance Funding
Learn more about financing your educationIncoming students will be considered for York University’s Automatic Scholarships and Schulich’s Entrance Scholarships and Awards. No application is required to be considered for these funding opportunities.
There are also many other prestigious scholarship opportunities offered by York University to incoming students. For York University awards requiring an application, submit the application by following the instructions as outlined on the York University website. You do not need an offer of admission to apply for scholarships, awards and bursaries. Complete the application early so that you are considered for the most awards possible. Students can also apply to be considered for additional funding such as bursary and Work/Study program through York University by completing a Student Financial Profile.
Only those students who are selected to receive an award will be notified via email.
Continuing Funding
Applications for continuing scholarships, awards, and bursaries open at the beginning of the Fall. Students will be sent an invitation to complete a Student Financial Profile in order to be considered for funding through York University and the Schulich School of Business.
Available Scholarships, Awards, and Bursaries
The table below contains a list of all available Schulich scholarships, awards, and bursaries. Use the dropdown filter options to narrow your search or simply type in a keyword into the search box. Select the green “plus” sign next to the award name to get more information.
Featured Entrance Award
SRPAA Leadership Fund for Black and Indigenous Communities: Supported by the SRPAA and alumni and friends of the Brookfield Centre, the Fund aims to create more equitable and inclusive opportunities for promising young individuals from underrepresented communities to obtain their undergraduate degree and pursue a career in business. Each year, the Fund will support two student awards, the SRPAA Leadership Award for Black Communities and the SRPAA Leadership Award for Indigenous Communities.
LEARN MORE |
Download the Undergraduate Awards & Financial Aid Publication
Award Name | Value | Program(s) | Type | Visa/Domestic | Timing | Status | Specialization | Description | # available | Renewable? | Merit | Community Service | Leadership | Financial Need | Program Level | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canaccord Genuity Diversity Award of Excellence | $ 10,000 | MBA,BBA,IBBA | Entrance/Continuing | Domestic | Any | Any | Capital Markets Wealth Management | The Canaccord Genuity Diversity Award of Excellence was created to benefit students at the Schulich School of Business. Canaccord Genuity (CG) and all of its affiliates aim to create a workplace where diversity is encouraged and in which all employees have the opportunity to realize their potential for excellence. To create economic opportunities in the Black community and to encourage a more equitable future, CG has established a well-rounded awards program that will unlock the full potential of Black students pursuing a career in capital markets/wealth management. The Award will be given annually to two (2) second-year Black BBA students who demonstrate academic excellence (minimum GPA of B+) and an interest in capital markets/wealth management. The recipients will demonstrate exemplary leadership and interpersonal skills, as well as strong experience in community-building. Unique to this awards program is the immediate investment of an optional continuous CG mentorship throughout the year and an opportunity to interview for a summer internship. Applicants to the Award will be required to demonstrate leadership/community experience and passion for capital markets/wealth management. Only Canadian citizens and Canadian permanent residents are eligible for this award. In the case where 2 BBA students cannot be identified, the award will be given to 1 graduate MBA student and 1 BBA student, and in the event that there cannot be an MBA student identified, the award may be granted to another Masters student. If no recipients meet eligibility, the awards maybe be awarded the following year. Value: $10,000 per student.The following individuals shall not be eligible for the Award: 1. Any director, officer or employee of Canaccord Genuity Corp. or its affiliates (“Canaccord Genuity Employee”); and 2. Any relative (spouse, sibling, child, parent, grandchild or grandparent) of a Canaccord Genuity Employee | 2 | N | Y | Y | Y | N | UG/GR | |
Seymour Schulich BBA/iBBA Entrance Scholarship | $ 7,970 | BBA | Entrance | Domestic (OSOTF) | Spring | Full-time | Any | In recognition of academic excellence and merit, Seymour Schulich has created the Seymour Schulich BBA Entrance Scholarship. The scholarships are presented to incoming BBA students who have demonstrated academic excellence. Recipients will have been active in their community and demonstrated leadership qualities either in school or through extracurricular activities. | 5 | N | Y | Y | Y | Y | UG | |
Tanna H. Schulich BBA/iBBA Entrance Scholarship | $ 7,970 | BBA | Entrance | Domestic (OSOTF) | Spring | Full-time | Any | In recognition of academic excellence and merit, Seymour Schulich has created the Tanna H. Schulich BBA Entrance Scholarship. The scholarship is presented to incoming BBA students who have demonstrated academic excellence. The recipient will have been active in their community and demonstrated leadership qualities either in school or through extracurricular activities. | 5 | N | Y | Y | Y | Y | UG | |
SRPAA Leadership Award for Black Communities | $ 7,500 | BBA | Entrance | Domestic | Any | Full-time | Any | The SRPAA Entrance Award for Black Communities will be granted annually to an incoming Black domestic BBA student who has demonstrated (within their supplementary application) leadership characteristics, resilience and community involvement. The award is renewable for up to three (3) additional years provided the student remains in good academic standing. Preference will be granted to students demonstrating the greatest financial need. The maximum amount per student is $30,000. The recipient will also have optional access to mentoring and guidance from the Brookfield Centre and its alumni community, and those with an interest in pursuing a real estate career will have the opportunity to receive assistance in securing an internship after their third year. | 1 | Y | Y | Y | Y | Y | UG | |
SRPAA Leadership Award for Indigenous Communities | $ 7,500 | BBA | Entrance | Domestic | Any | Full-time | Any | The SRPAA Entrance Award for Indigenous Communities will be given annually to an incoming Indigenous domestic BBA student who has demonstrated (within their supplementary application) leadership characteristics, resilience and community involvement. The award is renewable for up to three (3) additional years provided the student remains in good academic standing. Preference will be granted to students demonstrating the greatest financial need. The maximum amount per student is $30,000. The recipient will also have optional access to mentoring and guidance from the Brookfield Centre and its alumni community, and those with an interest in pursuing a real estate career will have the opportunity to receive assistance in securing an internship after their third year. | 1 | Y | Y | Y | Y | Y | UG | |
Elizabeth Maynes Memorial Award | $ 7,000 | BBA | Continuing | Domestic | Fall | Full-time | Any | The Elizabeth Maynes Memorial Award is established by Bruce Rhodes and Family to celebrate the life and legacy of Elizabeth Marie Maynes, a distinguished Associate Professor at the Schulich School of Business for 27 years. The award will benefit a 3rd or 4th year BBA/iBBA student who identifies as a woman. Recipients must be Canadian citizens, permanent residents or protected persons, and demonstrate financial need. This award was established by Elizabeth’s husband, Bruce Rhodes, her mother, Jacqueline Maynes, and her brother, Robert Maynes, to honour her memory by supporting Schulich students. | 1 | N | N | N | N | Y | UG | |
Devin Truax Memorial BBA Scholarship | $ 5,000 | BBA | Continuing | Domestic (OSOTF) | Fall | Full-time | Any | The Devin Truax Memorial BBA Scholarship is awarded annually to a full-time fourth year Schulich School of Business BBA student who demonstrates academic excellence (minimum 7.50 GPA), financial need and a commitment to extracurricular volunteerism and community leadership. This Scholarship has been established in memory of Devin Truax, who passed away suddenly and unexpectedly during the fourth year of his iBBA studies. This Scholarship reflects the values associated with Devin's time at Schulich, including his placement on the Dean's Honours List, his student government leadership and student ambassador roles, and his overall active involvement in the Schulich community. OSOTF guidelines apply. | 1 | N | Y | Y | Y | Y | UG | |
Edith Schulich BBA/iBBA Entrance Award | $ 5,000 | BBA | Entrance | Domestic (OSOTF) | Spring | Full-time | Any | Awarded to an incoming BBA student who has demonstrated exceptional academic ability in the high school graduating year. Recipient must be a Canadian citizen, permanent resident or protected person, a resident of Ontario and demonstrate financial need. | 1 | N | Y | N | N | Y | UG | |
Ernst & Young BBA Award | $ 5,000 | BBA | Continuing | Domestic (OSOTF) | Fall | Any | ACTG | In recognition of academic excellence, demonstrated leadership and financial need, Ernst & Young has created the Ernst & Young BBA Award. The award is given to Year 3 BBA students who demonstrate academic excellence and leadership. Preference is given to students who are pursuing an accounting specialization. Recipients will have been active in their community and have demonstrated leadership either in student government or other extracurricular activities. Recipients must be Canadian citizens, permanent residents or protected persons, residents of Ontario and demonstrate financial need. | 2 | N | Y | Y | Y | Y | UG | |
KPMG Award for Black and Indigenous Students | $ 5,000 | BBA | Continuing | Any | Any | Any | Any | The KPMG Award for Black and Indigenous Students incoming Black and/or Indigenous students enrolled in the BBA program. Recipients must demonstrate academic excellence and financial need. Applicants will be required to complete the Schulich Bursary Application/SFP and self-identify as Black or Indigenous. | 5 | N | Y | N | N | Y | UG | |
KPMG Undergraduate Accounting Scholarship | $ 5,000 | BBA | Continuing | Any | Any | Any | ACTG | The KPMG Undergraduate Accounting Scholarship will be granted to third year BBA students who are specializing in accounting. The successful candidates must demonstrate academic excellence and financial need. | 3 | N | Y | N | N | Y | UG | |
PureFacts PureScholars Award | $ 5,000 | BBA | Entrance | Any | Fall | Full-time | Any | Established by PureFacts Financial Solutions, the PureFacts PureScholars Award was created to celebrate and nurture the next generation of business leaders. Each year, the award is given to an incoming BBA/iBBA student who demonstrates academic success, financial need, and community involvement. Each recipient will have the opportunity to partner with a mentor from PureFacts to guide them through their educational career and help them secure employment. Value: $5,000. | 1 | N | Y | Y | N | Y | UG | |
Social Impact Internship Award | $ 5,000 | BBA | Continuing | Any | Any | Full-time | Responsible Business | The Social Impact Internship Award is established by Schulich alumnus Henry Chau and his wife Devan Sze Wan Chau to support Schulich students who demonstrates strong interest in pursuing a career within the non-profit sector. Henry and Devan are strong advocates of social responsibility in business and society and the valuable role that individuals, leaders and organizations play in creating a more socially responsible culture and community. The Social Impact Internship Award will benefit a full-time student enrolled in the BBA/iBBA program at the Schulich School of Business who have completed their second year of studies, in good academic standing, or during their third year into the program if an academic leave is being taken. The recipient must be pursuing a specialization in Responsible Business, as well as completing an internship, paid or unpaid, at a non-profit organization. A letter of confirmation from the internship site employer confirming the start and end dates of the internship and a summary of their job responsibilities, as well as a resume, is required to be considered for this award. | 1 | N | Y | N | N | N | UG | |
Steven K. Hudson BBA/iBBA Entrance Award | $ 5,000 | BBA | Entrance | Domestic (OSOTF) | Spring | Full-time | Any | Established by Schulich alumnus Steven K. Hudson (BBA ’81), the Steven K. Hudson BBA Entrance Award is given to a Year 1 BBA student who has achieved first class standing (A) in their senior year of high school and has shown strong entrepreneurial achievements. The recipient must be a Canadian citizen, permanent resident or protected person, an Ontario resident and demonstrate financial need. Steven Hudson is a strong supporter of the York Community. | 1 | N | Y | N | N | Y | UG | |
Optimus SBR Award of Excellence | $ 4,000 | BBA | Continuing | Any | Fall | Any | Any | The Optimus SBR Award of Excellence is given to a third year BBA/iBBA student who demonstrates financial need, exhibits academic excellence, and who self-identifies as Black. The award is renewable for the student's fourth year should they show continued strong academic standing. Value: $4,000 per year (max. 2 years). | 1 | Y | Y | N | N | Y | UG | |
HSBC Presidents Award for iBBA | $ 3,750 | BBA | Continuing | Any | Fall | Any | Any | The HSBC Presidents Award for iBBA is presented to the student with the highest academic standing after completion of the first 90 credits of the iBBA program. The award will be presented in the fall of each year. This award is made possible through a generous donation from HSBC Bank (Canada). | 1 | N | Y | N | N | N | UG | |
Nissan Canada Leadership Entrance Award | $ 3,500 | BBA | Entrance | Domestic (OSOTF) | Spring | Full-time | Any | The Nissan Canada Leadership Entrance Award will be given annually to an incoming Schulich School of Business BBA or iBBA student who academic achievement. The recipient must be a Canadian citizen, permanent resident or protected person, an Ontario resident and demonstrate financial need. | 1 | N | Y | N | N | Y | UG | |
Toronto Dominion Bank Award | $ 3,000 | BBA | Continuing | Domestic (OSOTF) | Fall | Any | Any | The Toronto Dominion Bank Award is awarded to students registered in Year 3 or 4 of the BBA program. Successful candidates must have a minimum grade point average of 7.00 (B+). Recipients must be Canadian citizens, permanent residents or protected persons, residents of Ontario and demonstrate financial need. | 5 | N | Y | N | N | Y | UG | |
Costco Canada Award | $ 2,500 | BBA | Entrance | Domestic (OSOTF) | Spring | Full-time | Any | The Costco Canada Award will be given to an incoming full-time BBA or iBBA student at the Schulich School of Business who demonstrates financial need and good academic standing. The recipient must be a resident of Ontario and either a Canadian citizen, permanent resident or protected person. The Costco Canada Award will be renewable in second, third and fourth year with the achievement of a minimum of 6.0 overall GPA (B). | 1 | Y | Y | N | N | Y | UG | |
Wigwamen Scholarship | $ 2,500 | Any | Continuing | Domestic (OSOTF) | Any | Any | Any | The Wigwamen Scholarship will be awarded to a student enrolled in the BBA/iBBA, MBA/IMBA or one year specialized Masters program at the Schulich School of Business. The recipient must be of documented Indigenous descent, a Canadian citizen, permanent resident or protected person, an Ontario resident and demonstrate financial need. | 1 | N | Y | N | N | Y | UG/GR | |
Citi Canada Community Award | $ 2,000 | BBA | Continuing | Domestic (OSOTF) | Fall | Full-time | Any | Awarded to a second year BBA student in the fall‐term who has achieved a minimum GPA of 7.0 (B+) and demonstrates an interest in finance and extraordinary community involvement and engagement. Students must be Canadian citizens, permanent residents or protected persons, residents of Ontario and demonstrate financial need. This award is presented by Citi Canada in recognition of the firm’s commitment to diversity and their support of women, aboriginals and persons with disabilities. Preference will be given to students in these three categories. The Award will be adjudicated by the Schulich School of Business Office of Student Financial Services. | 1 | N | Y | Y | N | Y | UG | |
Margaret Grace Harris Bursary | $ 2,000 | Any | Continuing | Any | Fall | Any | Any | The Margaret Grace Harris Bursary was established through the generosity of the late Margaret Grace Harris. The bursary will be given annually to an undergraduate or graduate business student who is in need of financial assistance. | 1 | N | N | N | N | Y | UG/GR | |
Michael Paul Sardella Award for International Studies | $ 2,000 | Any | Continuing | Domestic (OSOTF) | Fall | Any | Any | Established in memory of Michael Paul Sardella, who spent his last few years working in Southeast Asia, this award recognizes his passion for travel and the study of different cultures. It will be awarded to an undergraduate or graduate Schulich School of Business student to travel abroad for internships with foreign organizations, as part of their international program of studies. The recipient must have a minimum GPA of 6.00 (B+) and demonstrate financial need. Recipients must be Canadian citizens, permanent residents or protected persons who are residents of Ontario and demonstrate financial need. | 1 | N | Y | N | N | Y | UG/GR | |
RSM Canada Scholarship in Accounting | $ 2,000 | BBA | Continuing | Any | Any | Any | ACTG | Experience the power of being you with the RSM Scholarship in Accounting, established by RSM. This Award will be granted to a 3rd year BBA student with a specialization in accounting. Students must have a minimum GPA of 7.5 (A) and a competitive grade in one second year course, which will be determined at the discretion of the award administrator. Preference will be given to a student who has commitments in at least two non-academic activities, including but not limited to: part-time job, student group, volunteer role, and sports team. The recipient of the scholarship will be offered the optional opportunity to have a coffee meeting and interview with the RSM team, with an understanding that there will be no guarantees on job placement. RSM is the leading provider of audit, tax and consulting services to the middle market, which is the engine of global commerce and economic growth. | 1 | N | Y | N | N | N | UG | |
The Peterson Family Gold Medal & Scholarship in Entrepreneurial Studies | $ 1,500 | BBA | Convocation | Any | Spring | Any | ENTR | The Peterson Family Gold Medal & Scholarship in Entrepreneurial Studies is awarded to a graduating undergraduate student who has pursued the Entrepreneurial & Family Business Studies concentration and achieved high academic standing in the concentration and also demonstrates true entrepreneurial spirit and drive. | 1 | N | Y | N | N | N | UG | |
UBS Class of 2020 Award | $ 1,500 | BBA | Continuing | Any | Fall | Any | Any | Established by the 2019-2020 Undergraduate Business Society (UBS) Executive team in tribute to the class of 2020, the UBS Class of 2020 Award is given to a continuing 3rd or 4th year full-time student who is enrolled in the BBA program at the Schulich School of Business. Recipients must demonstrate financial need, as well as leadership and contribution to the Schulich community through the submission of an application. | 1 | N | Y | N | Y | Y | UG | |
Keun-Chang Kim Memorial Award | $ 1,250 | BBA | Continuing | Domestic (OSOTF) | Fall | Any | Any | The Keun-Chang Kim Memorial Award will be given to a Schulich School of Business undergraduate student with a minimum grade point average of 7.00 (B+) who is a Canadian citizen, permanent resident or protected person and resident of Ontario, and who demonstrates financial need. Preference will be given to students involved in an exchange program to Korea or who demonstrate a commitment to community volunteerism. This award can be given in addition to other exchange program funding. Young-Rahn Woo has established this award in loving memory of her father. | 1 | N | Y | Y | N | Y | UG | |
The Sidney Award | $ 1,125 | BBA | Entrance | Domestic (OSOTF) | Spring | Full-time | Any | Awarded to an incoming Schulich School of Business BBA or iBBA student who demonstrates financial need and academic excellence (minimum 8.0 GPA). The recipient must be a resident of Ontario and either a Canadian citizen, permanent resident or protected person. | 1 | N | Y | N | N | Y | UG | |
Divakara Varma Memorial Award | $ 1,100 | BBA | Continuing | Any | Fall | Any | Any | The Divakara Varma Memorial Award will be awarded to an undergraduate student entering third or fourth year of the BBA program who demonstrates financial need. The student must have achieved a minimum 6.0 grade point average. The Divakara Varma Memorial Award was created by family and friends to commemorate the life of Mr. Divakara (Dik) Varma (1933-2017), a professional librarian for York University's Faculty of Administrative Studies and Public Services (1971-1994). Following retirement, he became a Senior Scholar (1994-2000). | 1 | N | Y | N | N | Y | UG | |
Badrul and Ayesha Haque Family Award | $ 1,000 | BBA | Entrance | Domestic | Fall | Any | Any | Established by Nidal Haque (BBA '15) and Risham Najeeb (BBA '18), the Badrul and Ayesha Haque Family Award was created to honour the parents of these two Schulich alumni. The award is given to an incoming BBA domestic student who demonstrates financial need. Preference will be given to a student who self-identifies as Black or Indigenous or who has displayed exemplary efforts to elevate BIPOC communities. | 1 | N | N | Y | N | Y | UG | |
Bernard M. Wolf Prize of Excellence in the Certificate in International Management | $ 1,000 | BBA | Convocation | Any | Spring | Any | CIM | Established by Professor Bernard M. Wolf, Professor Emeritus of Economics and International Business at the Schulich School of Business, the Bernard M. Wolf Prize of Excellence in the Certificate in International Management is awarded to a graduating undergraduate student who has pursued the Certificate in International Management (CIM) and has achieved the highest academic standing. | 1 | N | Y | N | N | N | UG | |
General Motors of Canada Limited Bursary | $ 1,000 | MBA,IMBA,BBA,IBBA | Continuing | Domestic (OSOTF) | Any | Any | Any | Candidates for the General Motors of Canada Limited Bursary must be in the BBA/IBBA or MBA/IMBA program and must demonstrate financial need. Preference will be given to disabled students and then to students who have undergone personal hardship, such as the death of a parent, which resulted in financial hardship. Recipients must be Canadian citizens/permanent residents or protected persons, residents of Ontario and demonstrate financial need. | 5 | N | N | N | N | Y | UG/GR | |
Lawrence S. (Al) Rosen BBA Award | $ 1,000 | BBA | Continuing | Domestic (OSOTF) | Fall | Any | Any | The Lawrence S. (Al) Rosen BBA Award is given to one third year BBA student who demonstrates academic excellence, leadership and financial need. Preference is given to students who are pursuing an Accounting specialization. Recipients will have been active in their community and have demonstrated leadership either in student government or extracurricular activities. The student will demonstrate academic excellence and will be a Canadian citizen, permanent resident or protected person and resident of Ontario who demonstrates financial need. In recognition of academic excellence, demonstrated leadership and financial need, Al Rosen has created the Lawrence S. (Al) Rosen BBA Award. | 1 | N | Y | Y | Y | Y | UG | |
MBA Class of 2007 Schulich Ambassador Award | $ 1,000 | BBA | Continuing | Domestic (OSOTF) | Fall | Full-time | Any | The MBA Class of 2007 Schulich Ambassador Award is awarded to a full-time undergraduate student at the Schulich School of Business who demonstrates academic excellence, strong leadership and value-added judgment. Students must have a minimum 6.50 GPA and have completed a minimum of 50 hours in the Schulich Ambassador Program. The student must demonstrate financial need and be a Canadian citizen, permanent resident or protected person and a resident of Ontario. | 1 | N | Y | N | Y | Y | UG | |
Mirha Juma Memorial Award | $ 1,000 | BBA | Continuing | Any | Any | Any | Any | Established by the Undergraduate Business Society (UBS) at the Schulich School of Business and supported by the Schulich community, this award was created in memory of Mirha Juma, who passed away suddenly during the first year of her studies in the iBBA program. This Award will benefit a BBA student in their third or fourth year of studies. The award will be adjudicated by the Schulich School of Business Office of Student Financial Services. | 1 | N | Y | N | N | N | UG | |
Monika Federau Scholarship for Women in Business | $ 1,000 | BBA | Entrance | Domestic | Fall | Full-time | Any | The Monika Federau Scholarship for Women in Business will be awarded annually to a first year female student enrolled in the BBA or iBBA program at York's Schulich School of Business. The recipient must be a Canadian citizen, or permanent resident. Selection will be based in a minimum grade of 90% for students entering from high school. The scholarship will provide recipients the opportunity to be mentored by the donor. Monika Federau is the Chief Strategy Officer for Intact Financial Corporation where she leads the development of corporate strategies, and oversees branding, government relations and communications. She joined Intact in 2010 as Senior Vice President, Marketing responsible for national advertising, communication and sponsorship strategies, as well as research and digital initiatives. Prior to Intact, Ms, Federau lived in Hong Kong working for a global life insurer where she was responsible for developing and executing strategies to enhance the company's brand throughout Asia. Monika serves on the Board of the Toronto Financial Services Alliance as well as on the Board of the Interactive Advertising Bureau of Canada. Monika is committed to supporting young women seeking to make their mark in business, prompting her to establish this scholarship. | 1 | N | Y | N | N | N | UG | |
Nicholas Corradino LGBTQ+ Changemaker Award | $ 1,000 | BBA | Continuing | Any | Fall | Any | Any | The Nicholas Corradino LGBTQ+ Changemaker Award will be given annually to a student in the BBA or iBBA program at the Schulich School of Business, York University. The recipient must demonstrate leadership skills, academic achievement (GPA 7.0), and commitment/involvement in the LGBTQ+ community or causes. Award applicants will be required to prepare a written statement to be considered for the Award. | 1 | N | Y | N | Y | N | UG | |
The Association of Chinese Canadian Entrepreneurs Scholarship | $ 1,000 | BBA | Continuing | Any | Winter | Any | Any | The Association of Chinese Canadian Entrepreneurs Scholarship is awarded to two First, Second, or Third Year full-time BBA students at the Schulich School of Business, be of Chinese origin, demonstrate community service and/or entrepreneurial experience and successful academic progression of study. A minimum grade point average of 6.0 (B) is required. Preference will be given to students with the ability to speak one of the Chinese languages and this should be highlighted in the résumé to be submitted with the application. Applicants to the award will be required to submit their current résumé and a written statement that demonstrate their involvement in community service and/or entrepreneurial experience. Selected award recipient must attend the Awards Gala in April and register as an ACCE member in order to receive the Scholarship. | 2 | N | Y | Y | N | N | UG | |
The Winchcombe Scholarship Fund | $ 1,000 | MBA,BBA,IBBA | Continuing | Any | Fall | Full-time | Any | In memory of Owen and Millicent Winchcombe, awarded annually for scholastic achievement to each of the top students entering Year 3 and Year 4 of the BBA/iBBA program and Year 2 of the full-time MBA program. No application required. | 2 | N | Y | N | N | N | UG/GR | |
Thomas H. Beechy Award for International Exchange | $ 1,000 | BBA | Continuing | Domestic (OSOTF) | Fall | Full-time | Any | Dr. Thomas H. Beechy has recognized the value of international exchange in the learning process for our future business leaders. To encourage and support BBA students who otherwise may be unable to experience the exchange experience, he has created these bursary opportunities. Awarded to Year 2 or 3 full-time students who have achieved academically at the 6.00 (B) level in their BBA studies. Recipients must be Canadian citizens, permanent residents or protected persons, residents of Ontario and demonstrate financial need. | 1 | N | Y | N | N | Y | UG | |
Timothy A. Brown Startup Award for Early-Stage Entrepreneurs | $ 1,000 | BBA | Continuing | Any | Fall | Any | Any | Timothy A. Brown teaches the Schulich Mini-MBA: Dentist Business Leadership Program at the Schulich Executive Education Centre (SEEC). Passionate about entrepreneurship and championing student success, Timothy establishes this Award to help Schulich undergraduate students to jumpstart and succeed in their entrepreneurial endeavours. The Award is designed to help one 2nd or 3rd year BBA students afford the cost of education and help kick-start their entrepreneurial journey. The recipient demonstrates entrepreneurial spirit by submitting an outline of their own startup creation/concept and/or their contributions to the student entrepreneurial startup community at Schulich, as well as demonstrate financial need. The recipient will also receive the optional opportunity for quarterly mentorship sessions with the Executive Director of Schulich’s Office of Innovation and Entrepreneurship. The Award will encourage the recipient to explore their startup ideas and advance their early-stage entrepreneurial aspirations. The Award will be adjudicated by the Office of Student Services and International Relations department at the Schulich School of Business. | 1 | N | Y | N | N | Y | UG | |
Wajeeha and Najeeb Family Award | $ 1,000 | BBA | Entrance | Domestic | Fall | Any | Any | Established by Nidal Haque (BBA '15) and Risham Najeeb (BBA '18), the Wajeeha and Najeeb Family Award was created to honour the parents of these two Schulich alumni. The award is given to an incoming BBA domestic female student who demonstrates financial need. Preference will be given to a student who self-identifies as Black or Indigenous or who has displayed exemplary efforts to elevate BIPOC communities. | 1 | N | N | N | N | Y | UG | |
Women in Leadership Student Award | $ 1,000 | MBA,IMBA,BBA,IBBA | Continuing | Any | Winter | Any | Any | The Women in Leadership Student Award has been established by the Women in Leadership Student Association at the Schulich School of Business. It will be awarded annually to a continuing female undergraduate or Master's level student enrolled in the BBA/iBBA or MBA/IMBA program. The recipient must demonstrate high academic achievement (minimum GPA of B+) and strong leadership abilities. Preference will be given to a student who demonstrates significant financial hardship. BBA/iBBA or MBA/IMBA program. The recipient must demonstrate high academic achievement (minimum GPA of B+) and strong leadership abilities. | 1 | N | Y | N | Y | Y | UG/GR | |
Veritas Investment Research Award in Accounting | $ 1,000 | BBA | Continuing | Any | Fall | Any | Accounting | The Veritas Investment Research Award in Accounting is awarded to the top undergraduate student who completed the Introduction to Financial Accounting course [ACTG 2010 3.00] at the Schulich School of Business. | 1 | N | Y | N | N | N | UG | |
Carmen and Stanislaus Pinto Resilience Award | $ 750 | BBA | Continuing | Domestic | Fall | Any | Any | The Carmen and Stanislaus Pinto Resilience Award was created to benefit undergraduate business students at the Schulich School of Business who demonstrate financial need. The award will be granted to domestic students who demonstrate leadership through extracurricular activities and academic excellence (6.0 GPA). This award has been created in loving memory of Carmen and Stanislaus Pinto, to celebrate the importance of education, strength and resilience. | 1 | N | Y | N | Y | Y | UG | |
Alan and Esther Hockin Achievement Award | $ 500 | BBA | Convocation | Domestic (OSOTF) | Spring | Any | Any | This award is presented to the graduating BBA student who has achieved the highest distinction in academic standing. No application required. | 1 | N | Y | N | N | Y | UG | |
Class of '97 BBA Bursary | $ 500 | BBA | Continuing | Domestic (OSOTF) | Fall | Full-time | Any | Each year a full-time BBA student will be selected to receive the Class of 97 BBA Bursary. The student selected will be in good standing, registered as a full-time student in the BBA program. The recipient must be a Canadian citizen, permanent resident or protected person, an Ontario resident and demonstrate financial need. | 1 | N | N | N | N | Y | UG | |
Michael A. Katigbak Award | $ 500 | BBA | Continuing | Domestic (OSOTF) | Fall | Any | Any | The Michael A. Katigbak Award has been established through a gift from Michael A. Katigbak, whose focus is on complementary medicine. Awarded to a student with demonstrated financial need who is entering his/her Year 1 of the BBA program. The recipient must be a Canadian citizen, permanent resident or protected person and an Ontario resident. | 1 | N | N | N | N | Y | UG | |
Nicholas Gareri Award | $ 500 | BBA | Continuing | Domestic (OSOTF) | Fall | Any | Any | The Nicholas Gareri Award is awarded to a Year 1 BBA student. Recipients must be Canadian citizens, permanent residents or protected persons, residents of Ontario and demonstrate financial need. | 1 | N | N | N | N | Y | UG | |
The James Bray Bursary in Memory of Mrs. Anne Bray | $ 500 | BBA | Continuing | Domestic (OSOTF) | Fall | Any | Any | The James Bray Bursary in Memory of Mrs. Anne Bray is open to all BBA students at the Schulich School of Business. Recipients must be Canadian citizens, permanent residents or protected persons, residents of Ontario and demonstrate financial need. | 1 | N | N | N | N | Y | UG | |
Michael Bond Memorial Award | $ 400 | BBA | Continuing | Any | Fall | Any | OMIS MKTG | The Michael Bond Memorial Award is awarded to a Year 4 student in the BBA program who achieved the highest academic achievement in Year 3 and demonstrated interest in the field of Management Science or Marketing. No application required. | 1 | N | Y | N | N | N | UG | |
Joshua Tan Memorial Scholarship | $ 350 | BBA | Continuing | Any | Fall | Any | FINE | The BBA Class of 1996 established this scholarship in memory of classmate Joshua Tan. Awarded to a Year 4 BBA student having a concentration in finance who has achieved a minimum grade point average of 7.00 (B+). Recipient must demonstrate financial need, compassion, a sense of fairness and distinguished contribution in volunteer service. | 1 | N | Y | N | N | N | UG | |
Bruno Amadi Bursary | $ 300 | BBA | Continuing | Domestic (OSOTF) | Fall | Any | FINE MKTG | Established through a gift from Bruno Amadi (BBA 79) to support a student who has completed the equivalent of at least one full year of the BBA program with a minimum average of 6.00 (B) and a specialization in either finance or marketing. The recipient must be a Canadian citizen, permanent resident or protected person, an Ontario resident and demonstrate financial need. | 1 | N | Y | N | N | Y | UG | |
Manulife Award | $ 300 | BBA | Continuing | Domestic (OSOTF) | Fall | Any | Any | The Manulife Award is awarded to a Year 3 student in the BBA program, who have a minimum cumulative grade point average of 6.00 (B). Recipients must be Canadian citizens, permanent residents or protected persons, residents of Ontario and demonstrate financial need. | 1 | N | Y | N | N | Y | UG | |
Gordon Charlton Shaw Award Fund | $ 250 | BBA | Continuing | Domestic (OSOTF) | Fall | Any | Any | Through the generous donation from Schulich professor Gordon Shaw, two BBA students will receive bursaries to assist them in Year 2 or 3 of their studies. Recipients must have a minimum grade point average of 6.50. Recipients must be Canadian citizens, permanent residents or protected persons, residents of Ontario and demonstrate financial need. | 2 | N | Y | N | N | Y | UG | |
Stanley L. Warner Memorial Award | $ 250 | BBA | Continuing | Any | Fall | Any | Any | Awarded to recognize a Year 3 or 4 BBA student's academic achievement and extracurricular activities or contribution to the community and/or university life. This award was established in memory of Stanley L. Warner, Schulich professor of statistics and economics, to celebrate his many contributions to the School and his field. | 1 | N | Y | Y | N | N | UG | |
